<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HackMe Electronics</title>
	<atom:link href="http://hackmeopen.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hackmeopen.com</link>
	<description>Open Source Audio Wizardry</description>
	<lastBuildDate>Wed, 09 May 2012 01:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Experimental Garage Sale 5 on June 9 2012 in Chicago</title>
		<link>http://hackmeopen.com/?p=899</link>
		<comments>http://hackmeopen.com/?p=899#comments</comments>
		<pubDate>Mon, 07 May 2012 16:09:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General Electronics]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[DIY Synth]]></category>
		<category><![CDATA[Experimental Garage Fair]]></category>
		<category><![CDATA[HackMe Electronics]]></category>

		<guid isPermaLink="false">http://hackmeopen.com/?p=899</guid>
		<description><![CDATA[GetLoFi.com announced the 5th installment of the experimental garage sale. Read about it over there. Featuring lots of cool homemade gizmos, it should be lots of noise and fun. So mark your calendars. I&#8217;ll be set up there with my synths.]]></description>
			<content:encoded><![CDATA[<p>GetLoFi.com announced the 5th installment of the experimental garage sale. Read about it over <a title="getlofi" href="http://www.getlofi.com/?p=5255">there</a>. Featuring lots of cool homemade gizmos, it should be lots of noise and fun. So mark your calendars. I&#8217;ll be set up there with my synths.</p>
]]></content:encoded>
			<wfw:commentRss>http://hackmeopen.com/?feed=rss2&#038;p=899</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockit Firmware 1.12</title>
		<link>http://hackmeopen.com/?p=887</link>
		<comments>http://hackmeopen.com/?p=887#comments</comments>
		<pubDate>Wed, 02 May 2012 18:32:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rockit]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[DIY Synth]]></category>
		<category><![CDATA[DIY Synth Code]]></category>
		<category><![CDATA[Embedded Programming]]></category>
		<category><![CDATA[Hackme Rockit]]></category>
		<category><![CDATA[Open Source Electronics]]></category>

		<guid isPermaLink="false">http://hackmeopen.com/?p=887</guid>
		<description><![CDATA[Rockit firmware 1.12 is available. The changes are mostly limited to MIDI. I&#8217;ve implemented a soft MIDI Thru. Messages not intended for Rockit, meaning on a different channel, are passed through to the MIDI Output. The MIDI channel can now &#8230; <a href="http://hackmeopen.com/?p=887">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rockit firmware 1.12 is available. The changes are mostly limited to MIDI. I&#8217;ve implemented a soft MIDI Thru. Messages not intended for Rockit, meaning on a different channel, are passed through to the MIDI Output. The MIDI channel can now be changed. To change the MIDI channel, hold down the Select button until the display starts flashing. Then, use the Save and Recall buttons to change the MIDI channel. Finally, hold down the select button until the display stops flashing and that&#8217;s it. Otherwise, I fixed a bug that caused the audio to stop when the arpeggiator was running and drone mode was entered. That&#8217;s about it. Some other transparent changes were made for an improvement in the number of clock cycles required to perform various tasks. Have some fun and let me know if you find any funny business going on. Download the <a href="http://hackmeopen.com/?page_id=515" title="Rockit Source Code">hex file here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hackmeopen.com/?feed=rss2&#038;p=887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackme at maker faire</title>
		<link>http://hackmeopen.com/?p=877</link>
		<comments>http://hackmeopen.com/?p=877#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:47:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Rockit]]></category>
		<category><![CDATA[Sprockit]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[Hackme Rockit]]></category>

		<guid isPermaLink="false">http://hackmeopen.com/?p=877</guid>
		<description><![CDATA[All set up at maker faire. Come on down and make some racket with Rockit and Sprockit!]]></description>
			<content:encoded><![CDATA[<p><a href="http://hackmeopen.com/wp-content/uploads/2012/04/20120421-094532.jpg"><img class="alignnone size-full" src="http://hackmeopen.com/wp-content/uploads/2012/04/20120421-094532.jpg" alt="20120421-094532.jpg" /></a></p>
<p>All set up at maker faire. Come on down and make some racket with Rockit and Sprockit!</p>
]]></content:encoded>
			<wfw:commentRss>http://hackmeopen.com/?feed=rss2&#038;p=877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HackMe at Chicago Mini-Maker Faire</title>
		<link>http://hackmeopen.com/?p=869</link>
		<comments>http://hackmeopen.com/?p=869#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:45:16 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chicago maker faire]]></category>

		<guid isPermaLink="false">http://hackmeopen.com/?p=869</guid>
		<description><![CDATA[I&#8217;ll be setting up a booth at the Chicago Mini-Maker Faire this Saturday, April 21st at the Carl Shurz High School. Stop by, chat, and play with my creations. Rockit and Sprockit will be available built and in kit form &#8230; <a href="http://hackmeopen.com/?p=869">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be setting up a booth at the Chicago Mini-Maker Faire this Saturday, April 21st at the Carl Shurz High School. Stop by, chat, and play with my creations. Rockit and Sprockit will be available built and in kit form at special Maker Faire discounted prices. Check out the poster for the event. I&#8217;m looking forward to meeting fellow nerds and makers.</p>
<p><a href="http://hackmeopen.com/wp-content/uploads/2012/04/makerfaireposter2.pdf">makerfaireposter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hackmeopen.com/?feed=rss2&#038;p=869</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprockit Now Available</title>
		<link>http://hackmeopen.com/?p=791</link>
		<comments>http://hackmeopen.com/?p=791#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:51:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Sprockit]]></category>
		<category><![CDATA[8 Bit Audio]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[DIY Synth]]></category>
		<category><![CDATA[HackMe Electronics]]></category>
		<category><![CDATA[Open Source Electronics]]></category>

		<guid isPermaLink="false">http://hackmeopen.com/?p=791</guid>
		<description><![CDATA[Sprockit is now available in the HackMe Store. For now, it&#8217;s only available without the case, either as a kit or as a built synth. I&#8217;m hoping to get the case done soon, but I&#8217;m waiting on the graphic design &#8230; <a href="http://hackmeopen.com/?p=791">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sprockit is now available in the <a title="HackMe Store" href="http://hackmeopen.com/?page_id=682">HackMe Store</a>. For now, it&#8217;s only available without the case, either as a kit or as a built synth. I&#8217;m hoping to get the case done soon, but I&#8217;m waiting on the graphic design from my better half, who has presently got her hands more than full. I will make the case design, sans graphics, available for those who will be making their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://hackmeopen.com/?feed=rss2&#038;p=791</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wavetable Synthesis Simplified</title>
		<link>http://hackmeopen.com/?p=754</link>
		<comments>http://hackmeopen.com/?p=754#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:02:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Synthesis Fundamentals]]></category>
		<category><![CDATA[Wavetable Synthesis]]></category>
		<category><![CDATA[Aliasing]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[DIY Synth]]></category>
		<category><![CDATA[do it yourself electronics]]></category>
		<category><![CDATA[Hackme Rockit]]></category>
		<category><![CDATA[HackMe Sprockit]]></category>
		<category><![CDATA[Rockit]]></category>
		<category><![CDATA[Sprockit]]></category>
		<category><![CDATA[Synth DIY]]></category>
		<category><![CDATA[Wavetable Aliasing]]></category>

		<guid isPermaLink="false">http://hackmeopen.com/?p=754</guid>
		<description><![CDATA[I developed a presentation as part of my Sprockit workshop. I think it&#8217;s a pretty clear presentation of wavetable synthesis and that it clearly shows how aliasing happens and how to avoid it. I&#8217;ve often found that it is difficult &#8230; <a href="http://hackmeopen.com/?p=754">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I developed a presentation as part of my Sprockit workshop. I think it&#8217;s a pretty clear presentation of wavetable synthesis and that it clearly shows how aliasing happens and how to avoid it. I&#8217;ve often found that it is difficult to find this type of clear and simple explanation of fundamental synthesis concepts that is particularly useful for the DIY Synth community. So, click through for some learning&#8230;</p>
<p><span id="more-754"></span></p>
<p>Let&#8217;s start with the basics. Here we have the humble Sine wave. This is a continuous analog signal. Let&#8217;s say it&#8217;s a 1Hz signal, meaning it goes through one cycle per second. It is an endlessly repetitive signal.</p>
<p style="text-align: center;"><a href="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave.bmp"><img class="aligncenter  wp-image-755" title="Sine Wave" src="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave.bmp" alt="" width="384" height="288" /></a></p>
<p style="text-align: left;">In order to do digital synthesis, we have to sample this sine wave. To sample it, we read its value at a regular interval and record it.</p>
<p style="text-align: center;"><a href="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Half-Sampled.bmp"><img class="aligncenter  wp-image-776" title="Sine Wave Half-Sampled" src="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Half-Sampled.bmp" alt="" width="384" height="288" /></a></p>
<p style="text-align: left;">Our sample rate is 8Hz, or 8 times per second. We could sample a sine wave from a signal generator.  However, when we make a wavetable, we generally just calculate the value, which yields the same result as a pure perfect sampling of an analog signal. If we calculate the values of sin for these samples, using the formula:</p>
<p style="text-align: left;">x = sin(2*pi*y/8)</p>
<p style="text-align: left;">with y being the sample number. Calculating it this way, we end up with a wavetable like this:</p>
<p style="text-align: left;">wavetable = {0,.707,1,.707,0,-.707,-1,-.707}</p>
<p style="text-align: left;">So, if our synthesizer has the same sample rate of 8Hz, we could play back this wavetable and generate the same 1Hz sine wave. There are some messy details like digital-to-analog conversion and low-pass filtering, but that&#8217;s a story for another day.</p>
<p style="text-align: left;">Of course, we&#8217;d like our synthesizer to be able to make a variety of different frequencies though. So, let&#8217;s try making a 2Hz sine wave. We do this by maintaining an accumulator to store our math and tell us which sample to play. If we want a 2Hz wave, we add +2 to our accumulator each time we want a sample. The first sample would be 1. Then, w<span style="color: #333333; font-style: normal; line-height: 24px;">e add 2 and play the 3rd.</span><span style="color: #333333; font-style: normal; line-height: 24px;"> </span></p>
<p style="text-align: center;"><a href="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Double-Reconstructed-1.bmp"><img class="aligncenter  wp-image-766" title="Sine Wave Sampled Double Reconstructed 1" src="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Double-Reconstructed-1.bmp" alt="" width="384" height="288" /></a></p>
<p style="text-align: left;">We add 2 more and and play the 5th.</p>
<p style="text-align: center;"><a href="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Double-Reconstructed-3.bmp"><img class="aligncenter  wp-image-768" title="Sine Wave Sampled Double Reconstructed 3" src="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Double-Reconstructed-3.bmp" alt="" width="384" height="288" /></a></p>
<p style="text-align: left;">We add 2 more and play the 7th.</p>
<p style="text-align: center;"><a href="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Double-Reconstructed-4.bmp"><img class="aligncenter  wp-image-769" title="Sine Wave Sampled Double Reconstructed 4" src="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Double-Reconstructed-4.bmp" alt="" width="384" height="288" /></a></p>
<p style="text-align: left;">The 9th sample then wraps around and we play the 1st sample again. And then the process repeats. At the end of 1 second, our original time frame, we have this:</p>
<p style="text-align: center;"><a href="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Double-Reconstructed-5.bmp"><img class="aligncenter  wp-image-770" title="Sine Wave Sampled Double Reconstructed 5" src="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Double-Reconstructed-5.bmp" alt="" width="384" height="288" /></a></p>
<p style="text-align: left;">When we reconstruct the signal from digital to analog, we have this:</p>
<p style="text-align: center;"><a href="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Double-Reconstructed-6.bmp"><img class="aligncenter  wp-image-771" title="Sine Wave Sampled Double Reconstructed 6" src="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Double-Reconstructed-6.bmp" alt="" width="384" height="288" /></a></p>
<p style="text-align: left;">Take away the digital sampling markers and:</p>
<p style="text-align: center;"><a href="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Double-Reconstructed-7.bmp"><img class="aligncenter  wp-image-772" title="Sine Wave Sampled Double Reconstructed 7" src="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Double-Reconstructed-7.bmp" alt="" width="384" height="288" /></a></p>
<p style="text-align: left;">Voila! We have a 2Hz sine wave. That&#8217;s pretty easy! Ah, but there are hidden dangers, especially dangerous to those uninitiated in digital signal processing. Let&#8217;s encounter them.</p>
<p style="text-align: left;">What if we want to make a 6Hz sine wave? If we follow the same process as we did for 2Hz, but now our accumulator adder is 6. We take the first sample, and then the 7th.</p>
<p style="text-align: center;"><a href="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Aliasing-Digital-2.bmp"><img class="aligncenter  wp-image-757" title="Sine Wave Sampled Aliasing Digital 2" src="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Aliasing-Digital-2.bmp" alt="" width="384" height="288" /></a></p>
<p style="text-align: left;">Then we add 6, and it wraps around to get the 5th sample.</p>
<p style="text-align: center;"><a href="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Aliasing-Digital-3.bmp"><img class="aligncenter  wp-image-758" title="Sine Wave Sampled Aliasing Digital 3" src="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Aliasing-Digital-3.bmp" alt="" width="384" height="288" /></a></p>
<p style="text-align: left;">Then, 6 more and we get the 2nd sample.</p>
<p style="text-align: center;"><a href="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Aliasing-Digital-4.bmp"><img class="aligncenter  wp-image-759" title="Sine Wave Sampled Aliasing Digital 4" src="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Aliasing-Digital-4.bmp" alt="" width="384" height="288" /></a></p>
<p style="text-align: left;">And the process continues and after 1 second, we have:<br />
<a href="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Aliasing-Digital-5.bmp"><img class="aligncenter  wp-image-760" title="Sine Wave Sampled Aliasing Digital 5" src="http://hackmeopen.com/wp-content/uploads/2012/03/Sine-Wave-Sampled-Aliasing-Digital-5.bmp" alt="" width="384" height="288" /></a></p>
<p style="text-align: left;"> This looks kind of familiar. It&#8217;s another 2Hz sine wave. But, we were trying to make a 6Hz sine wave. So what went wrong?</p>
<p style="text-align: left;">This is aliasing. Our sample rate is 8Hz. In digital signal processing, it is impossible to generate a signal which is greater than half our sample rate, also called the Nyquist Rate. When you try to create a signal above the Nyquist Rate, you get aliasing. It&#8217;s called aliasing because the result is an alias of the signal you&#8217;re trying to generate. Let&#8217;s visualize. In digital signal processing and in electronics in general, we often look at things in the frequency domain. Simply, this charts the frequency along the x-axis and amplitude along the y-axis. If we do that for our signal of interest, it looks like this:</p>
<p style="text-align: center;"><a href="http://hackmeopen.com/wp-content/uploads/2012/03/Frequency-Domain-Aliasing.bmp"><img class="aligncenter  wp-image-774" title="Frequency Domain Aliasing" src="http://hackmeopen.com/wp-content/uploads/2012/03/Frequency-Domain-Aliasing.bmp" alt="" width="512" height="384" /></a></p>
<p style="text-align: left;">Our sample rate is 8Hz. Our Nyquist Rate is half of that, 4Hz. The signal we were trying to generate was 6Hz. The alias is a mirror image of the 6Hz signal, and the Nyquist Rate is the mirror point. 6Hz &#8211; 4Hz = 2Hz. If we tried to make 7Hz, we would get 1Hz, 5Hz would make 3Hz. And so on. It ends up being messier in practice. The higher you try to go, the worse the problem gets. I&#8217;ve caused this problem and you&#8217;ll still actually hear some of the higher frequency, but the higher you try to go, the less of it you&#8217;ll hear and the more of the aliasing you&#8217;ll hear.</p>
<p style="text-align: left;">What&#8217;s to be done about it? You need to have a high enough sample rate that any signal you want to generate will be below the Nyquist Rate. This is a big part of the reason for having absurdly high sample rates. There are other reasons, like reducing noise, particularly quantization noise and other non-linearities caused by the transition from digital to analog.</p>
<p style="text-align: left;">I hope this simple explanation makes something which can be rather dense a little bit clearer for you. If you have questions or comments, please feel free to lob them my way.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://hackmeopen.com/?feed=rss2&#038;p=754</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rockit Version 1.11</title>
		<link>http://hackmeopen.com/?p=744</link>
		<comments>http://hackmeopen.com/?p=744#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:18:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Rockit]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[DIY Synth]]></category>
		<category><![CDATA[Embedded Programming]]></category>
		<category><![CDATA[HackMe Electronics]]></category>
		<category><![CDATA[Hackme Rockit]]></category>
		<category><![CDATA[Rockit Software]]></category>
		<category><![CDATA[Synth DIY]]></category>

		<guid isPermaLink="false">http://hackmeopen.com/?p=744</guid>
		<description><![CDATA[Some of you enterprising Rockit users came across some bugs in the the 1.1 code. I listened and have now fixed them. There was a bug in the pitch bend code that caused some screwy behaviour. I also made some &#8230; <a href="http://hackmeopen.com/?p=744">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some of you enterprising Rockit users came across some bugs in the the 1.1 code. I listened and have now fixed them. There was a bug in the pitch bend code that caused some screwy behaviour. I also made some more improvements to the filter envelope behavior. I think I&#8217;ve found the perfect filter envelope speeds. At the same time, I found a better value for a couple more resistors. R75 and R76 are going to be 18k from here on. This reduces the maximum filter resonance but it kind of had to come down a little since the level going into the filter from the VCA had been increased. It&#8217;s not 100% necessary, but I think it makes a worthwhile improvement. You can download the new code <a href="http://hackmeopen.com/?page_id=515" title="Rockit Source Code">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hackmeopen.com/?feed=rss2&#038;p=744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building and Uploading Rockit Sourcecode on Mac OS X</title>
		<link>http://hackmeopen.com/?p=717</link>
		<comments>http://hackmeopen.com/?p=717#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:23:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rockit]]></category>
		<category><![CDATA[buildmusicthings]]></category>
		<category><![CDATA[Hackme Rockit]]></category>
		<category><![CDATA[Open Source Electronics]]></category>
		<category><![CDATA[Rockit Software]]></category>

		<guid isPermaLink="false">http://hackmeopen.com/?p=717</guid>
		<description><![CDATA[Arran over on buildmusicthings.com put a nice explanation of how to build Rockit&#8217;s source code and get it uploaded to Rockit on OS X. Check it out here.]]></description>
			<content:encoded><![CDATA[<p>Arran over on buildmusicthings.com put a nice explanation of how to build Rockit&#8217;s source code and get it uploaded to Rockit on OS X. Check it out <a href="http://www.buildmusicthings.com/?p=51">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hackmeopen.com/?feed=rss2&#038;p=717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprockit #001</title>
		<link>http://hackmeopen.com/?p=698</link>
		<comments>http://hackmeopen.com/?p=698#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:25:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Sprockit]]></category>
		<category><![CDATA[DIY Synth]]></category>
		<category><![CDATA[HackMe Electronics]]></category>
		<category><![CDATA[HackMe Sprockit]]></category>

		<guid isPermaLink="false">http://hackmeopen.com/?p=698</guid>
		<description><![CDATA[Sprockit is here. Just in time for the workshop. I built the first one of the final boards and it worked straight away. I shifted the layout to give lots of room for fingers and knobs. This layout is the &#8230; <a href="http://hackmeopen.com/?p=698">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hackmeopen.com/wp-content/uploads/2012/02/Sprockit00101.jpg"><img src="http://hackmeopen.com/wp-content/uploads/2012/02/Sprockit00101-300x199.jpg" alt="" title="Sprockit00101" width="300" height="199" class="aligncenter size-medium wp-image-699" /></a><br />
Sprockit is here. Just in time for the workshop. I built the first one of the final boards and it worked straight away. I shifted the layout to give lots of room for fingers and knobs. This layout is the cleanest to date from me. I&#8217;ve got the kits for the workshop ready to go. I&#8217;m working on some science content. Should be fun. Click through for a sample of Sprockit&#8217;s first sound.</p>
<p>On another note, the cases for Rockit have shipped from the laser cutter. The should be shipping next week. It&#8217;s a whole new Rockit experience when it&#8217;s got a case.<br />
<span id="more-698"></span><br />
<a href="http://hackmeopen.com/wp-content/uploads/2012/02/Sprockit0011.jpg"><img src="http://hackmeopen.com/wp-content/uploads/2012/02/Sprockit0011-300x199.jpg" alt="" title="Sprockit0011" width="300" height="199" class="aligncenter size-medium wp-image-701" /></a><br />
<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fhackmeopen%2Fsprockit-001&#038;g=1&#038;"></param><embed height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fhackmeopen%2Fsprockit-001&#038;g=1&#038;" type="application/x-shockwave-flash" width="100%"> </embed> </object></p>
]]></content:encoded>
			<wfw:commentRss>http://hackmeopen.com/?feed=rss2&#038;p=698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprockit&#8217;s First Sample</title>
		<link>http://hackmeopen.com/?p=668</link>
		<comments>http://hackmeopen.com/?p=668#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:40:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Sprockit]]></category>
		<category><![CDATA[HackMe Electronics]]></category>
		<category><![CDATA[HackMe Sprockit]]></category>
		<category><![CDATA[Sprockit Seminar]]></category>

		<guid isPermaLink="false">http://hackmeopen.com/?p=668</guid>
		<description><![CDATA[Sprockit is about to wrap up. The final boards will be on order for the workshop early next week. Sprockit features a new 4-pole low pass filter design that you can check out in the soundcloud clip. Sprockit has quite &#8230; <a href="http://hackmeopen.com/?p=668">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fhackmeopen%2Fsprockit&#038;g=1&#038;"></param><embed height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fhackmeopen%2Fsprockit&#038;g=1&#038;" type="application/x-shockwave-flash" width="100%"> </embed> </object>
<p>Sprockit is about to wrap up. The final boards will be on order for the workshop early next week. Sprockit features a new 4-pole low pass filter design that you can check out in the soundcloud clip. Sprockit has quite a bit of the Rockit sound with a little something special. I&#8217;m thinking about doing Kickstarter again for Sprockit. I&#8217;ll probably start that up toward the end of this month, beginning of next.</p>
]]></content:encoded>
			<wfw:commentRss>http://hackmeopen.com/?feed=rss2&#038;p=668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

